
Part | Chart Difficulty (1-6) | EZ | MD | HD | EX |
Lead Guitar | 4 | ✓ | ✓ | ✓ | ✓ |
Rhythm Guitar | N/A | ✕ | ✕ | ✕ | ✕ |
Keys | N/A | ✕ | ✕ | ✕ | ✕ |
Bass Guitar | N/A | ✕ | ✕ | ✕ | ✕ |
Drums | N/A | ✕ | ✕ | ✕ | ✕ |
Lyrics | Yes |
Background | No |
Note Count (Expert, Lead) | 1793 |
Notes Per Second (Expert, Lead) | 3.81 |
Headbanging to the Doom section will always be more important than any FC.