Part | Chart Difficulty (1-6) | EZ | MD | HD | EX |
Lead Guitar | 4 | ✓ | ✓ | ✓ | ✓ |
Rhythm Guitar | 4 | ✓ | ✓ | ✓ | ✓ |
Keys | N/A | ✕ | ✕ | ✕ | ✕ |
Bass Guitar | 3 | ✓ | ✓ | ✓ | ✓ |
Drums | 5 | ✓ | ✓ | ✓ | ✓ |
Lyrics | Yes |
Background | No |
Note Count (Expert, Lead) | 1231 |
Notes Per Second (Expert, Lead) | 4.83 |
There’s a lot of similarity between lead and rhythm in this one. Some parts are different I promise!